DFM | ADX | Total UAE | |
No. companies | 48 | 67 | 115 |
No. companies that have women on board | 24 | 44 | 68 |
% companies with women on board | 50.0% | 65.7% | 59.1% |
Total no. board seats | 353 | 515 | 868 |
Total no. board seats held by women | 29 | 48 | 77 |
% women on UAE listed boards | 8.2% | 9.3% | 8.9% |
No. companies with 20% or more women on board | 8 | 11 | 19 |
% all companies with 20% or more women | 16.7% | 16.4% | 16.5% |
Company | Symbol | Exchange | % of women on board |
Amanat | AMANAT | DFM | 33% |
Al Khazna Insurance Company | AKIC | ADX | 29% |
Emirates Steel Arkan Group | EMSTEEL | ADX | 29% |
SHUAA | SHUAA | DFM | 29% |
Ras Al Khaimah Company for White Cement & Construction Materials | RAKWCT | ADX | 25% |
Dubai Financial Market | DFM | DFM | 22% |
Methaq Takaful Insurance Company | METHAQ | ADX | 22% |
Apex Group | APEX | ADX | 20% |
Alpha Dhabi Holding | ALPHADHABI | ADX | 20% |
AMAN Insurance | AMAN | DFM | 20% |
Du | DU | DFM | 20% |
Emirates Driving Company | DRIVE | ADX | 20% |
Emirates Islamic Bank | DFM | 20% | |
International Holding Company | IHC | ADX | 20% |
Multiply Group | MULTIPLY | ADX | 20% |
Orient Insurance | ORIENT | DFM | 20% |
Orient UNB Takaful | OUTFL | DFM | 20% |
Ras Al Khaimah Poultry and Feeding Company | RAPCO | ADX | 20% |
Ras Al Khaimah National Insurance Company | RAKNIC | ADX | 20% |
Three studies that prove women advance with a good network – but not in the same way as men
Chronic pain affects one in five adults worldwide, impacting people’s work and home lives. But what if healing pain starts in your brain, not your body?
Becoming an ally to women and other marginalised colleagues – your individual role in workplace diversity and inclusion.